Back 40 Group 2011-2012 Projections
1st Qtr 2nd Qtr 3rd Qtr 4th Qtr 2011 Total 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr 2012 Total
Pleasant Valley Productions $30,000 100,000 150,000 250,000 $530,000 375,000 600,000 900,000 1,000,000 2,875,000
Back 40 Books $150,000 160,000 180,000 220,000 $710,000 300,000 450,000 550,000 750,000 2,050,000
Back 40 Forums $2,000 2,000 2,000 2,000 $8,000 2,500 2,800 3,200 3,500 12,000
Internet Innovators $24,000 20,000 20,000 25,000 $89,000 30,000 40,000 50,000 50,000 170,000
Internet Radio Innovators $5,000 12,000 15,000 20,000 $52,000 30,000 40,000 45,000 50,000 165,000
Fluffy Cat Records $5,000 10,000 20,000 30,000 $65,000 40,000 45,000 60,000 55,000 200,000
TOTAL Sales $216,000 304,000 387,000 547,000 $1,454,000 805,000 1,205,000 1,640,000 1,940,000 5,590,000
Cost of Goods Sold
PVP $9,000 18,000 24,000 28,500 $79,500 70,000 120,000 144,000 180,000 514,000
Web Store $67,500 72,000 81,000 90,000 $310,500 135,000 220,000 247,500 337,500 940,000
Back 40 Forums $100 100 100 100 $400 150 150 150 150 600
Internet Innovators $500 750 750 800 $2,800 1,000 1,500 2,000 2,000 6,500
KWBC $500 750 1,000 1,500 $3,750 2,500 2,500 2,750 3,000 10,750
Back 40 Classifieds $1,500 1,500 1,500 1,500 $6,000 1,500 1,500 1,750 1,750 6,500
Fluffy Cat Records $3,000 3,000 3,000 4,000 $13,000 5,000 5,000 6,000 6,000 22,000
Total COGS $82,100 96,100 111,350 126,400 $415,950 215,150 350,650 404,150 530,400 1,500,350
GROSS PROFIT $133,900 207,900 275,650 420,600 $1,038,050 589,850 854,350 1,235,850 1,409,600 4,089,650
Other Expenses
Salaries (Schd) 20,000 30,000 60,000 82,400 192,400 175,000 208,000 240,000 300,000 923,000
Benefits (@28%) 5,600 8,400 16,800 23,072 53,872 49,000 58,240 67,200 84,000 258,440
Affilliate Fees 400 450 450 500 1800 600 800 900 900 3200
Equipment Leases 1,500 1,500 1,000 1,000 5,000 500 500 1,000
Sales Tax Expense $100 120 200 200 $620 400 500 550 600 2050
Web Hosting $1,000 1,000 1,200 1,500 $4,700 2,000 2,000 2,000 2,500 8,500
Fiber Optic Services 3,900 3,900 3,900 3,900 15,600 4,000 4,000 4,000 4,000 16,000
Depreciation $1,250 1,250 1,250 1,250 $5,000 2,500 2,500 3,500 3,500 12,000
Leases $1,500 2,500 750 750 $5,500 750 750 750 750 3,000
Travel/Entr 2,000 2,000 3,000 3,000 10,000 4,000 4,000 4,000 4,000 16,000
Shipping/Freight $16,420 17,280 19,440 21,600 $74,740 32,400 48,600 59,400 81,000 221,400
Insurance - Bus 400 500 600 700 2,200 1,000 1,200 1,300 1,500 5,000
Rent, Trade Show Space 1,500 1,500 1,500 4,500 2,000 2,000 2,000 2,000 8,000
Office Supplies $600 750 900 1,000 $3,250 1,000 1,200 1,400 1,600 5,200
Phone/Fax $600 600 700 700 $2,600 800 900 1,000 1,000 3700
Utilities $750 900 1,100 1,400 $4,150 2,000 2,500 2,800 3,000 10,300
Alarms 400 400 800 600 600 600 600 2400
Contributions $300 300 500 500 $1,600 500 500 500 500 2,000
Licenses/Permits $50 50 50 50 $200 50 50 50 50 200
Memships/Dues/Subscr $200 300 400 500 $1,400 500 500 500 500 2,000
Promotion 2% of B40GS sales $5,110 6,490 8,200 9,500 $29,300 16,100 24,100 32,800 38,800 111,800
Bad Debt 1,000 2,000 3,000 4,000 $10,000 5,000 5,000 5,000 5,000 20,000
Bank Charges $100 100 100 100 $400 100 100 100 100 400
Misc $2,555 3,245 4,100 4,750 $14,650 8,050 12,050 16,400 19,400 55,900
Merchant Fees Fees 2.5% of CC $3,806 4,800 5,500 6,125 $20,231 9,000 13,125 15,625 20,875 58,625
TOTAL EXPENSES $69,141 89,935 135,040 170,397 $464,513 317,850 393,715 462,375 576,175 1,750,115
Pre-Tax Profit $573,537 2,339,535
2011
2012